Choose the plan that fits your research needs. All plans include access to our AI-powered research engine.
Perfect for trying it out
For professionals and teams
For agencies and companies
See how ResearchAI stacks up against traditional consulting firms and DIY research. Get McKinsey-level insights at a fraction of the cost and time.
| Feature | Traditional Consulting(McKinsey, BCG, Bain) | DIY Research(Manual work) | ResearchAI(Our platform) |
|---|---|---|---|
| Cost per Report | $30,000 - $100,000 | $0 (Your time) | $2.90 - $9.90 |
| Delivery Time | 4-8 weeks | 2-4 weeks | 5-10 minutes |
| Report Length | 50-100 pages | Varies widely | 50-60 pages (12k+ words) |
| Quality Framework | ✓ Top tier | ~ Inconsistent | ✓ McKinsey-level |
| Revisions | 1-2 rounds (limited) | Unlimited (DIY) | Unlimited |
| Customization | ✓ Highly custom | ✓ Full control | ✓ AI-guided custom |
| Data Sources | Proprietary + Public | What you find | AI knowledge base |
| Availability | Limited bandwidth | When you have time | 24/7 instant |
| Expertise Level | ✓ Senior analysts | ~ Your level | ✓ Claude Sonnet 4.5 |
| Scalability | ✗ Very limited | ✗ Time constrained | ✓ Unlimited reports |
| PDF Export | ✓ | ✓ | ✓ |
| Support | Dedicated team | None | Email + Chat |
| Best For | Fortune 500 $100M+ budgets Mission-critical decisions | Learning Personal projects Tight budgets | Startups → Enterprises Fast-moving teams 90%+ cost reduction needs |
All new users start with 1 free report. No credit card required. Upgrade anytime to unlock more reports.
Each report is 10,000+ words with comprehensive analysis, data-driven insights, and actionable recommendations tailored to your specific topic.
Yes! Cancel anytime from your dashboard. No questions asked. You'll retain access until the end of your billing period.
Most reports are completed in 5-10 minutes. You'll receive an email notification when your report is ready.
Upgrade to a higher tier at any time. Enterprise plan offers unlimited reports for heavy users.
Join hundreds of professionals who are saving time and money with AI-powered research.
Start Your Free Report Today